| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of October 22, 2009 | View Rate Details | FNB Bank | CD Account |
2.15% As of October 22, 2009 | View Rate Details | First Jackson Bank, Inc. | CD Account |
1.56% As of March 1, 2010 | View Rate Details | First Southern State Bank | CD Account |
1.55% As of October 22, 2009 | View Rate Details | Champion Community Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Peoples Independent Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Bank of Alabama - 6 Month CD Account | 0.80% to 0.60% | Mar 5, 2010 | |
| First Southern State Bank - 6 Month CD Account | 1.76% to 1.56% | Mar 1, 2010 | |
| - | Citizens Bank of Alabama - 6 Month CD Account | N/A to 1.00% | Mar 1, 2010 |
| First Federal Savings and Loan Association of Cullman - 6 Month CD Account | 1.00% to 1.00% | Feb 26, 2010 | |
| First Bank of the South - 6 Month CD Account | 1.46% to 1.46% | Feb 25, 2010 | |

